VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,906,415 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,169.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,804,617.2 GB  580,264,958
2 Iran (ISLAMIC Republic Of)  98,476,068.9 GB  5,310,308,545
3 Russian Federation  87,206,359.4 GB  1,386,770,990
4 Japan  66,452,275.3 GB  688,571,408
5 United States  52,056,139.3 GB  1,073,558,163
6 Taiwan  49,881,905.6 GB  786,345,519
7 France  45,851,183.9 GB  585,755,188
8 Indonesia  37,769,882.7 GB  883,154,117
9 India  35,325,413.7 GB  764,026,095
10 China  29,402,743.2 GB  770,030,596
11 Viet Nam  28,876,503.6 GB  493,166,656
12 Thailand  19,150,444.4 GB  342,813,078
13 United Arab Emirates  15,465,794.7 GB  515,375,831
14 Hong Kong  14,501,123.1 GB  235,057,487
15 Philippines  12,721,437.7 GB  314,007,937
16 Myanmar  12,697,285.1 GB  223,743,158
17 Malaysia  11,690,917.0 GB  138,825,427
18 Turkmenistan  11,328,869.3 GB  153,331,874
19 Bangladesh  9,446,624.7 GB  386,855,542
20 Ukraine  9,253,000.8 GB  528,828,528
21 Canada  7,950,277.7 GB  81,501,848
22 Saudi Arabia  7,810,655.3 GB  107,236,930
23 Germany  7,746,799.1 GB  238,513,516
24 Turkey  6,616,757.5 GB  97,381,210
25 Singapore  6,586,284.2 GB  378,191,826
26 Iraq  5,622,044.2 GB  223,929,431
27 Australia  5,456,759.2 GB  111,628,279
28 Brazil  5,159,285.5 GB  1,360,596,429
29 United Kingdom  5,135,120.6 GB  125,436,611
30 Lao People's Democratic Republic  4,392,842.3 GB  72,676,826
31 Pakistan  4,276,530.9 GB  103,709,289
32 Nigeria  3,568,013.0 GB  428,842,880
33 Cambodia  3,135,375.5 GB  91,725,269
34 Kenya  3,043,332.2 GB  182,640,315
35 Mexico  2,430,242.4 GB  43,273,223
36 Oman  1,966,150.5 GB  35,918,508
37 Spain  1,913,399.9 GB  20,421,518
38 Netherlands  1,887,222.3 GB  49,390,084
39 Argentina  1,859,771.7 GB  25,211,743
40 Armenia  1,450,784.7 GB  4,855,433
41 Egypt  1,340,781.1 GB  37,348,930
42 Qatar  1,322,531.6 GB  18,720,275
43 Algeria  1,318,725.7 GB  36,626,558
44 Nepal  1,318,640.8 GB  19,588,908
45 Syrian Arab Republic  1,273,206.1 GB  234,714,286
46 Jordan  1,265,279.6 GB  25,217,717
47 Italy  1,206,290.6 GB  14,688,271
48 New Zealand  1,110,143.7 GB  14,815,171
49 Kyrgyzstan  1,099,377.4 GB  12,375,201
50 Somalia  1,088,338.8 GB  49,540,331
51 Macau  1,040,999.0 GB  18,920,304
52 Sudan  1,023,914.2 GB  38,684,216
53 Kazakhstan  1,018,147.8 GB  14,872,097
54 Colombia  1,007,936.7 GB  19,429,546
55 Sweden  987,964.5 GB  17,031,240
56 Ghana  928,345.4 GB  54,681,328
57 Austria  922,247.1 GB  14,492,179
58 Venezuela  835,712.8 GB  25,527,691
59 Chile  808,780.3 GB  14,005,198
60 Belarus  799,050.0 GB  21,354,552
61 Romania  775,869.5 GB  13,362,016
62 Peru  758,061.1 GB  10,488,740
63 Ethiopia  742,360.5 GB  38,640,259
64 Mongolia  691,217.9 GB  11,271,416
65 Libyan Arab Jamahiriya  667,954.4 GB  18,890,297
66 Kuwait  660,947.5 GB  10,219,767
67 Morocco  644,686.1 GB  25,158,012
68 Poland  624,037.4 GB  8,717,292
69 Cote D'ivoire  600,361.6 GB  9,020,081
70 Azerbaijan  594,198.1 GB  10,521,676
71 Latvia  585,614.2 GB  2,996,688
72 Yemen  564,783.1 GB  19,283,476
73 Ecuador  561,361.2 GB  53,488,136
74 Norway  541,259.5 GB  4,666,739
75 Switzerland  510,049.0 GB  33,807,009
76 Palestinian Territory Occupied  497,382.6 GB  12,357,549
77 Belgium  465,587.6 GB  6,226,709
78 South Africa  456,109.3 GB  16,883,049
79 Finland  431,693.1 GB  3,878,518
80 Tanzania United Republic of  415,733.9 GB  10,555,327
81 Israel  395,366.7 GB  8,953,308
82 Afghanistan  391,325.3 GB  14,578,923
83 Uganda  369,822.8 GB  18,821,866
84 Portugal  362,156.0 GB  5,668,449
85 Denmark  328,800.5 GB  2,997,409
86 Lithuania  317,189.7 GB  4,035,769
87 Hungary  314,416.2 GB  4,806,527
88 Czech Republic  313,210.8 GB  4,889,248
89 Georgia  290,383.5 GB  3,503,010
90 Guinea  279,966.6 GB  8,515,585
91 Greece  259,716.5 GB  3,716,667
92 Sri Lanka  249,063.7 GB  6,430,112
93 Bahrain  223,614.7 GB  3,606,409
94 Tunisia  215,799.1 GB  6,037,938
95 Gabon  211,593.7 GB  2,289,208
96 Brunei Darussalam  210,118.3 GB  1,595,757
97 Bulgaria  209,350.2 GB  4,101,930
98 Dominican Republic  206,809.8 GB  6,807,908
99 Lebanon  201,986.0 GB  8,994,657
100 Guatemala  200,996.5 GB  4,358,584
101 Uzbekistan  200,350.6 GB  3,938,300
102 Serbia  195,839.7 GB  3,528,575
103 Panama  180,981.9 GB  4,921,347
104 Bolivia  179,970.5 GB  3,174,488
105 Djibouti  162,202.4 GB  4,231,858
106 Paraguay  153,427.7 GB  2,050,697
107 Ireland  134,804.0 GB  1,868,805
108 Slovenia  132,198.7 GB  1,543,588
109 Croatia (LOCAL Name: Hrvatska)  113,427.8 GB  1,122,783
110 Costa Rica  112,969.9 GB  1,678,759
111 Slovakia (SLOVAK Republic)  109,298.7 GB  1,226,709
112 Moldova Republic of  105,787.5 GB  2,664,183
113 Albania  102,882.4 GB  2,331,027
114 Bosnia and Herzegowina  102,661.8 GB  932,414
115 Cuba  102,009.4 GB  2,620,961
116 Mauritius  98,326.3 GB  1,307,026
117 Jamaica  90,229.5 GB  2,056,874
118 Bhutan  81,003.4 GB  1,677,627
119 Estonia  80,009.0 GB  1,045,873
120 Uruguay  75,685.8 GB  1,109,239
121 Luxembourg  60,454.4 GB  1,316,376
122 Honduras  59,858.4 GB  1,387,740
123 Benin  59,513.3 GB  6,808,764
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.2 GB  4,617,032
126 Togo  53,772.8 GB  1,410,464
127 Maldives  51,596.1 GB  900,748
128 Senegal  50,767.8 GB  1,932,250
129 Guam  50,286.3 GB  977,349
130 Northern Mariana Islands  42,620.0 GB  267,393
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,544.6 GB  635,793
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,256.8 GB  3,188,524
135 Rwanda  35,063.7 GB  1,169,989
136 Timor-leste  33,873.4 GB  735,713
137 Mozambique  33,177.3 GB  2,370,885
138 El Salvador  32,742.7 GB  868,805
139 Fiji  29,582.0 GB  814,920
140 Barbados  28,544.6 GB  341,779
141 Madagascar  28,462.2 GB  749,238
142 Nicaragua  26,942.7 GB  519,632
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,961
146 Tajikistan  24,588.1 GB  1,194,892
147 Puerto Rico  23,937.5 GB  631,550
148 Palau  23,777.4 GB  180,049
149 Reunion  23,155.6 GB  93,015
150 Seychelles  22,019.2 GB  3,410,957
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,008.8 GB  1,430,398
153 Angola  20,389.6 GB  719,305
154 Mali  18,128.9 GB  1,055,468
155 Burkina Faso  17,952.5 GB  1,555,731
156 Montenegro  17,643.1 GB  370,017
157 Bahamas  17,454.3 GB  345,047
158 Mauritania  17,434.7 GB  527,393
159 Zambia  16,166.3 GB  651,938
160 Zimbabwe  15,873.1 GB  2,279,205
161 Saint Lucia  14,803.9 GB  179,936
162 Guyana  13,785.2 GB  297,234
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,434.3 GB  191,626
165 Suriname  11,107.3 GB  309,093
166 Samoa  9,820.8 GB  20,767
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,150.5 GB  385,474
169 Belize  8,798.7 GB  514,479
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,442.0 GB  3,635,961
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,207.5 GB  189,033
174 Saint Vincent and The Grenadines  7,800.1 GB  97,725
175 Curacao  6,801.3 GB  131,258
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,144.7 GB  59,302
178 South Sudan  6,066.7 GB  331,902
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,413
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,974.4 GB  273,900
183 Congo  4,461.5 GB  122,034
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,025
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.9 GB  36,834
188 Guadeloupe  3,012.7 GB  42,499
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,644.8 GB  123,435
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,476
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,591
197 Sint Maarten  1,986.9 GB  50,270
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4